unklefunky......Could you explain what you mean by attacked 10 to 15 times a day .
Are you sure thats the correct url ......when I search it this is what I come up with .....
TraceRoute to 66.214.174.214 [66-214-174-214.mpk-eres.charterpipeline.net]
Hop (ms) (ms) (ms) IP Address Host name
1 1 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 3 0 0 66.98.241.4 gphou-66-98-241-4.ev1.net
3 3 0 0 66.98.240.6 gphou-66-98-240-6.ev1.net
4 4 1 3 129.250.10.229 ge-2-1-0.r02.hstntx01.us.bb.verio.net
5 13 10 10 129.250.5.100 p16-0-3-0.r21.dllstx09.us.bb.verio.net
6 9 9 9 129.250.3.29 p16-2-0-0.r00.dllstx09.us.bb.verio.net
7 9 8 9 129.250.9.82 p4-0.qwest.dllstx09.us.bb.verio.net
8 9 9 9 205.171.25.45 dal-core-01.inet.qwest.net
9 42 42 42 205.171.13.6 bur-core-03.inet.qwest.net
10 42 42 42 205.171.13.94 bur-edge-04.inet.qwest.net
11 44 44 44 65.119.29.134 -
12 45 45 45 24.205.1.186 24-205-1-186.oc-nod.charterpipeline.net
13 45 46 45 24.205.1.166 24-205-1-166.oc-nod.charterpipeline.net
14 53 52 53 66.214.174.214 66-214-174-214.mpk-eres.charterpipeline.net
Trace complete
let us know
dl65
