| Quick links About Tribes About Tribes 2 Technical Support ABOUT TRIBES 
Tribes brings out a lot of features that the standard versions of other multiplayer games lack. In tribes users have the capability of playing standard deathmatch, capture the flag, last tribe standing, defend & destroy towers as well as other options. What makes Tribes unique from other standard first person shooting games is the wide open arena where users play both inside as well as outside, jet packs enabling players to hover for short periods of time, flying vehicles, top down commander screen allowing individuals to have an overall map of the playing field and set locations for attack, defend, repair. While a user must play Tribes over a Network
or the Internet to get the real feel for the game and its action. Tribes is a great game for any individual who enjoys first person shooters
or squad warfare games ABOUT TRIBES 2 
Tribes 2 brings back the fun of the original Tribes with a greater scale and strategic combat situations. Tribes 2 now supports support for over 60 players, new weather environments (rain, wind, snow, fog, lava, water, sandstorms and lighting), new vehicles for ground and air attacks and transportation, better support for single player action where users can play against bots and the availability of new weapons such as the shocklance, missile launcher, grenades, new riffles and more. | |  |
|
GAME INFORMATION Released 11/30/1998 |
|
|
| Game Play: | 9.3 |
| Graphics: | 8.5 |
| Sound: | 8.2 |
| Difficulty: | 7.5 |
| Overall Rating: | 8.7 |
| Computer: | 100% IBM Compatible |
| Processor: | Intel Pentium 166 - With a 3D graphics accelerator. Intel Pentium 200 - Without a 3D graphics accelerator. |
| Memory: | 32MB RAM |
| Drives: | 2X CD-ROM |
| Sound: | Recommended 100% Sound Blaster compatible sound card |
| Video: | DirectDraw compatible card or 3Dfx Glide compatible 3D accelerator. |
| Controls: | Keyboard / Mouse |
| Operating System: | Windows 95 / 98, Windows NT 4 with Service Pack 4 |
| DirectX: | |
| Multiplayer: | YES - Requires at least a 28.8 kbs modem or TCP/IP compatible Network card. |
| Advisory: | PC-13 |
| Other: | |
| Price: | $20.00 - $30.00 |
GAME INFORMATION Released 03/29/2001 |
| Game Name: | Tribes 2 |
| Type: | Action |
|
| Game Play: | 9.5 |
| Graphics: | 9.2 |
| Sound: | 8.5 |
| Difficulty: | 9.6 |
| Overall Rating: | 9.1 |
| Computer: | 100% IBM Compatible |
| Processor: | See below Video |
| Memory: | 64MB RAM |
| Drives: | 531MB HDD space 4X CD-ROM |
| Sound: | DirectSound-Compatible sound card. |
| Video: | At least 12MB Video card Supports: Pentium 2: 300 - GeForce&GeForce2, Diamond Viper II, ATI Rage 128 Pentium 2: 400 - TNT, TNT2 Radeon, Matrox G400&G450, Voodo 3 Pentium 3: 500 - Voodo2, 4, 5, Kyro Permedia3 |
| Controls: | Directinput game controllers supported. |
| Operating System: | Windows 95B/98/2000/ME/NT with Service Pack 4.0 |
| DirectX: | Direct 8.x |
| Multiplayer: | YES - Requires at least a 28.8 kbs modem or TCP/IP compatible Network card. |
| Advisory: | PC-13 |
| Other: | |
| Price: | $30.00 - $40.00 |
|