
| SCSI_ID | JUMPERS |
0 | NONE |
1 | E1 |
| 2 | E2 |
| 3 | E1, E2 |
| 4 | E3 |
| 5 | E1, E3 |
| 6 | E2, E3 |
| 7 | E1, E2, E3 |
| MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | Type |
| CP3040 | 520 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
HARD DRIVE SPECIFICATIONS Physical Specifications |
| Formatted Capacity (MB=1,000,000): | 42 MB |
| Cylinders: | 1026 |
| Sectors: | 40 |
| Heads: | 2 |
| Disks: | 1 |
| Buffer Size: | 8 KB, segmented |
| Average Seek: | 25 ms |
| Single Track | 8 ms |
| Rotation Speed/Avg. Latency | 3557 rpm / 7.8 |
| Transfer Rate to/from media | 1.5 MB/sec |
| Transfer Rate to/from buffer | 1.66 MB/sec |
| TPI (Tracks Per Inch) | 1400 |
| BPI (KBits Per Inch) | 30,871 |
| Size | 1" Height x 4.0" Wide x 5.75" Depth |
| Weight | 1.1 lbs |
| +12 Volts | +5 Volts | Power |
| read/write | 230 ma | 275 ma | 4.2 W |
| Seek | 140 ma | 180 ma | 2.8 W |
| Idle | 125 ma | 160 ma | 2.3 W |
| Standby | 30 ma | 140 ma | 1.1 W |
| Sleep | N/A | N/A | N/A |
| Spin up (7 seconds) | 700 ma | 180 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |