Maxtor hard drive settings and specifications

Updated: 11/10/2017 by Computer Hope
Maxtor logo

Drives by model

MODEL (1000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
25084A 80 MB 569 16 18 0 0 IDE
25128A 122 MB 981 10 17 0 0 IDE
25252A 240 MB 569 16 54 0 0 IDE
2585A 81 MB 981 10 17 0 0 IDE
MODEL (2000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
25084A 80 MB 569 16 18 0 0 IDE
25128A 122 MB 981 10 17 0 0 IDE
25252A 240 MB 569 16 54 0 0 IDE
2585A 81 MB 981 10 17 0 0 IDE
MODEL (7000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
7040A 40 MB 981 5 17 0 0 IDE
7060A 62 MB 1024 7 17 0 0 IDE
7080A 81 MB 981 10 17 0 0 IDE
71000A 1002 MB 1946 16 63 0 0 IDE
71050A 1 GB 2045 16 63 0 0 IDE
7120A 124 MB 1024 14 17 0 0 IDE
7131A 131 MB 1002 8 32 0 0 IDE
7135AV 135 MB 966 13 21 0 0 IDE
7123A 212 MB 683 16 38 0 0 IDE
7170A/AT/AI 163 MB 984 10 34 0 0 IDE
7171A/AT 165 MB 866 15 26 0 0 IDE
7213A/AT 203 MB 683 16 38 0 0 IDE
7245A 234 MB 967 16 31 0 0 IDE
7270AV 270 MB 959 11 50 0 0 IDE
7273A 273 MB 1012 16 33 0 0 IDE
7290AV 277 MB 941 14 43 0 0 IDE
7345A 345 MB 790 15 57 0 0 IDE
7405AV 405 MB 989 16 50 0 0 IDE
7420AV 420 MB 986 15 62 0 0 IDE
7425AV 426 MB 1000 16 52 0 0 IDE
7540AV 540 MB 1047 16 63 0 0 IDE
7541A 542 MB 1052 16 63 0 0 IDE
7546A 547 MB 1060 16 63 0 0 IDE
7668A/AP 638 MB 1,297 16 63 0 0 IDE
7580AV 850 MB 1648 16 63 0 0 IDE
MODEL (8000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
8051AT 41 MB 981 5 17 0 0 IDE
MODEL (25000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
250837A/AT 798 MB 1621 16 63 0 0 IDE
25084A/AT 80 MB 569 16 18 0 0 IDE
251005A/AT 1.9 GB 1945 16 63 0 0 IDE
25128A/AT 122 MB 981 15 17 0 0 IDE
251340A/AT 1.2 GB 2594 16 63 0 0 IDE
25252A/AT 240 MB 569 16 54 0 0 IDE
MODEL (70000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
71000A/AT 958 MB 1946 16 63 0 0 IDE
71050A/AT 1007 MB 2045 16 63 0 0 IDE
71084A/AP 1 GB 2105 16 63 0 0 IDE
71260AV 1.2 GB 2448 16 63 0 0 IDE
71336A/AP 1.3 GB 2595 16 63 0 0 EIDE
71626AP 1.5 GB 3158 16 63 0 0 IDE
71670A/AP 1.6 GB 3224 16 63 0 0 EIDE
71687A/AP 1.7 GB 3280 16 63 0 0 IDE
7170A/AT/AI 171 MB 984 10 34 0 0 IDE
7171A/AT 172 MB 866 15 26 0 0 IDE
72004A/AP 2 GB 3893 16 63 0 0 EIDE
72025AP 2 GB 3936 16 63 0 0 IDE
72577AP 2.5 GB 4996 16 63 0 0 IDE
72700AP 2.7 GB 5248 16 63 0 0 IDE
MODEL (80000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
80875A2 875 MB 1700 16 63 0 0 EIDE
81080A3(OEM) 1083 MB 2100 16 63 0 0 EIDE
81081A2 1083 MB 2100 16 63 0 0 EIDE
81275A3(OEM) 1.2 GB 2480 16 63 0 0 EIDE
81280A2 1.2 GB 2481 16 63 0 0 EIDE
81312A3 1.3 GB 2548 16 63 0 0 EIDE
81620A3 1.5 GB 3150 16 63 0 0 EIDE
81630A4(OEM) 1.5 GB 3168 16 63 0 0 EIDE
81750A2 1.7 GB 3618 15 63 0 0 EIDE
81750A4 1.7 GB 3400 16 63 0 0 EIDE
81750D2 1.7 GB 3618 16 63 0 0 EIDE
82100A4 2.0 GB 4092 16 63 0 0 EIDE
82160A4 2.1 GB 4185 16 63 0 0 EIDE
82160D2 2.0 GB 4465 15 63 0 0 EIDE
82187A 2.1 GB 4248 16 63 0 0 EIDE
82625A 2.6 GB 5100 16 63 0 0 EIDE
83062A 3 GB 5948 16 63 0 0 EIDE
83500A 3.5 GB 6800 16 63 0 0 EIDE
82400A4(OEM) 2.4 GB 4962 16 63 0 0 EIDE
82559A4(OEM) 2.5 GB 4962 16 63 0 0 EIDE
82560A4 2.5 GB 4962 16 63 0 0 EIDE
82560A3 2.5 GB 4962 15 63 0 0 EIDE
82560D3 2.5 GB 4962 16 63 0 0 EIDE
82561D3(OEM) 2.5 GB 4960 16 63 0 0 EIDE
82577A6(OEM) 2.5 GB 5000 16 63 0 0 EIDE
82580A5 2.5 GB 5004 16 63 0 0 EIDE
82625A6 2.6 GB 5100 16 63 0 0 EIDE
83062A7 3.0 GB 5948 16 63 0 0 EIDE
83200A5(OEM) 3.0 GB 6296 15 63 0 0 EIDE
83200A6(OEM) 3.0 GB 6296 15 63 0 0 EIDE
83200A8(OEM) 3.2 GB 6218 16 63 0 0 EIDE
83201A6 3.2 GB 6218 16 63 0 0 EIDE
83202A6(OEM) 3.0 GB 6296 15 63 0 0 EIDE
83209A5(OEM) 3.2 GB 6218 16 63 0 0 EIDE
83240A4 3.2 GB 6277 15 63 0 0 EIDE
83240D4 3.2 GB 6277 16 63 0 0 EIDE
83240D3 3.2 GB 6697 16 63 0 0 EIDE
83500A8 3.5 GB 6800 16 63 0 0 EIDE
83500A4 3.5 GB 7237 15 63 0 0 EIDE
83500D4 3.5 GB 7237 16 63 0 0 EIDE
83840A6 3.8 GB 7441 16 63 0 0 EIDE
84000A6(OEM) 4.0 GB 7763 16 63 0 0 EIDE
84004A8(OEM) 4.0 GB 7758 16 63 0 0 EIDE
84200A8(OEM) 4.2 GB 8184 16 63 0 0 EIDE
84320A8 4.6 GB 8960 16 63 0 0 EIDE
84320A5 4.0 GB 8370 15 63 0 0 EIDE
84320D4 4.3 GB 8930 15 63 0 0 EIDE
84320D5 4.0 GB 8370 15 63 0 0 EIDE
85120A8 4.8 GB 9924 15 63 0 0 EIDE
85120A8 5.1 GB 10585 16 63 0 0 EIDE
85121A8(OEM) 5.1 GB 10585 15 63 0 0 EIDE
85250A6 5.2 GB 10856 15 63 0 0 EIDE
85250D6 5.2 GB 10856 15 63 0 0 EIDE
85400D5(OEM) 5.7 GB 11162 15 63 0 0 EIDE
86480A8 6.4 GB 13392 15 63 0 0 EIDE
86480D6 6.4 GB 13395 15 63 0 0 EIDE
86480D8 6.4 GB 13392 15 63 0 0 EIDE
87000A8 7.0 GB 14475 15 63 0 0 EIDE
88400D8 8.4 GB 16278 16 63 0 0 EIDE
88455D8(OEM) 8.4 GB 16383 16 63 0 0 EIDE
MODEL (90000 SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
90250D2(OEM) 2.5 GB 4960 16 63 0 0 EIDE
90256D2 2.5 GB 4960 16 63 0 0 EIDE
90288D2 2.8 GB 5583 16 63 0 0 EIDE
90340D2 3.4 GB 6558 16 63 0 0 EIDE
90432D3 4.3 GB 8374 16 63 0 0 EIDE
90500D4 5.0 GB 9695 16 63 0 0 EIDE
90510D3 5.1 GB 9882 16 63 0 0 EIDE
90510D4 5.1 GB 9925 16 63 0 0 EIDE
90576D4 5.7 GB 11166 16 63 0 0 EIDE
90625D5 6.2 GB 12119 16 63 0 0 EIDE
90640E4(OEM) 6.4 GB 13328 15 63 0 0 EIDE
90648D5 6.4 GB 12555 16 63 0 0 EIDE
90680D4 6.8 GB 13176 16 63 0 0 EIDE
90720D5 7.2 GB 13957 16 63 0 0 EIDE
90750D6 7.5 GB 14542 16 63 0 0 EIDE
90840D7 8.4 GB 16277 16 63 0 0 EIDE
90840D6 8.3 GB 16276 16 63 0 0 EIDE
90840E5(OEM) 8.4 GB 16383 16 63 0 0 EIDE
90840D5(OEM) 8.4 GB 16383 16 63 0 0 EIDE
90840D5(OEM) 8.3 GB 16351 16 63 0 0 EIDE
90845D6 8.4 GB 16383 16 63 0 0 EIDE
90864D6 8.6 GB 16749 16 63 0 0 EIDE
90875D7 8.7 GB 16966 16 63 0 0 EIDE
90910D8 9.1 GB 17645 16 63 0 0 EIDE
91000D8 10 GB 19360 16 63 0 0 EIDE
91008D7 10 GB 19540 16 63 0 0 EIDE
91010E6(OEM) 10 GB 19368 16 63 0 0 EIDE
91010D6(OEM) 10 GB 19590 16 63 0 0 EIDE
91010D6(OEM) 10 GB 19386 16 63 0 0 EIDE
91020D6 10 GB 19765 16 63 0 0 EIDE
91152D8 11.5 GB 22332 16 63 0 0 EIDE
91190D7 11.9 GB 23059 16 63 0 0 EIDE
91202E8(OEM) 12 GB 23291 16 63 0 0 EIDE
91202D8(OEM) 12 GB 23291 16 63 0 0 EIDE
91350E8(OEM) 13.5 GB 26197 16 63 0 0 EIDE
91350D8(OEM) 13.5 GB 26197 16 63 0 0 EIDE
91360D8 13.6 GB 26353 16 63 0 0 EIDE
MODEL (LXT SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
LXT 200A 200 MB 816 15 32 0 0 IDE
LXT 213A 112 MB 683 16 38 0 683 IDE
LXT 340A 340 MB 654 16 63 0 654 IDE
LXT 535A 505 MB 1024 16 63 0 1024 IDE
MODEL (MXL SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
MXL-105 100 MB 810 15 17 0 0 PCC3
MXL-131 125 MB 1008 15 17 0 0 PCC3
MXL-171 163 MB 656 15 34 0 0 PCC3
MXL-256 251 MB 1008 15 34 0 0 PCC3
MODEL (MXT SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
MXT 540A/AL 504 MB 1,024 16 63 0 0 IDE