VIRUS LIST - 0-9
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| VIRUS | WHAT INFECTS | VIRUS | WHAT INFECTS |
|---|---|---|---|
_1106 | Programs | _1391 | Programs |
_1403(x) | Programs | _1403 | Programs |
_1689(x) | Programs | _1689 | Programs |
_1695 | Programs | _172 | Programs |
_1902(x) | Programs | _1902 | Programs |
_1987 | Programs | _200 | Programs |
_2153(1) | Programs | _2153(2) | Programs |
_229 | Programs | _330 | Programs |
_334.C | Programs | _359 | Programs |
_383 | Programs | _420 | Programs |
_422 | Programs | _451 | Programs |
_484 | Programs | _494 | Programs |
_512 | Programs | _524 | Programs |
_535 | Programs | _638 | Programs |
_655(Gen1) | Programs | _655 | Programs |
_723 | Programs | _727 | Programs |
_736 | Programs | _756 | Programs |
_779 | Programs | _81 | Programs |
_814 | Programs | _894 | Programs |
Programs | 12 Tricks Trojan | Programs | |
Programs | Programs | ||
3Nop Boot(1) | Boot Records | 3Nop Boot (2) | Boot Records |
3Y | Programs | Programs | |
4on (3) | Programs | 4on (Gen1) | Programs |
4-RES | Programs | Programs | |
5 Volt (2) | Programs | 5 Volt (3) | Programs |
5 Volt (4) | Programs | Programs |
