VIRUS LIST - C
| VIRUS | WHAT INFECTS | VIRUS | WHAT INFECTS |
| C-64 | Programs | Caco | Programs |
| CafeFood | Programs | Calculus Trojan | Programs |
| Cancer.2528 (b) | Boot Records | Cancer.2528 (x) | Programs |
| Cancer.2528 | Programs | Cancerbero | Programs |
| Cancerbero.1092 | Programs | Cancerbero.1500 | Programs |
| Cancerbero.1871 | Programs | Cancerbero.585 | Programs |
| Cannabis Dropper (1) | Programs | Cannabis Dropper (2) | Programs |
| Cannabis | Boot Records | Cannabis.A | Boot Records |
| Cannabis.E | Boot Records | Cannibal (1) | Programs |
| Cannibal (2) | Programs | Cantando | Programs |
| Caos.716 | Programs | Capicua | Programs |
| Capital | Programs | CARA | Programs |
| Carbuncle (1) | Programs | Carbuncle (2) | Programs |
| Career.446 | Programs | Career.697 | Programs |
| Careful | Programs | Carioca | Programs |
| Carpe.Diem.469 | Programs | Carpe.Diem.472 (d) | Boot Records |
| Carpe.Diem.472 | Boot/Programs | Cartuja | Programs |
| Carzy.A (x) | Programs | Carzy.A | Programs |
| Carzy.B (x) | Programs | Carzy.B | Programs |
| Cascade (1) | Programs | Cascade (2) | Programs |
| Cascade (3) | Boot Records | Cascade.1491 | Programs |
| Cascade.1621 | Programs | Cascade.1701.F | Programs |
| Cascade.1701.Jojo.F | Programs | Cascade.1701.k | Programs |
| Cascade.1701.L | Programs | Cascade.1701.S | Programs |
| Cascade.1701.W | Programs | Cascade.1704.A (Gen1) | Programs |
| Cascade.1704.A | Programs | Cascade.1704.D | Programs |
| Cascade.1704.G | Programs | Cascade.1704.Y | Programs |
| Cascade.1706 | Programs | Cascade.691 | Programs |
| Cascade.Jojo.1701.A | Programs | Cascade_Dropper | Programs |
| Casino | Programs | Casino.B | Programs |
| Catholic | Programs | Catman Trojan | Programs |
| Catman | Boot Records | CatPhish | Programs |
| Catscratch | Programs | Caustic.601 | Programs |
| Cavaco | Programs | Caz.1159 | Programs |
| Caz.1204 | Programs | CAZ.1204.B | Programs |
| CBCB186 | Boot Records | CC | Programs |
| CCBB (s) | Boot/Programs | CCBB | Boot/Programs |
| CCC1.381 | Programs | CCCP | Programs |
| CeCe (1) | Programs | CeCe (2) | Programs |
| CeCe (3) | Programs | Cekov | Boot Records |
| Cell | Programs | Centenery | Programs |
| Cerburus | Programs | CFSK | Programs |
| Cha-Cha | Programs | Chad | Programs |
| Chad.750 | Programs | Chance | Boot Records |
| Chang (x) | Programs | Chang | Programs |
| Changsha (b) | Boot/Programs | Changsha | Boot/Programs |
| Changu | Boot Records | Chaos | Programs |
| Chaos.1181.K | Programs | Chaos.1241 (x) | Programs |
| Chaos.1241 | Programs | Chaos.A (x) | Programs |
| Chaos.A | Programs | Chaos-Amber.935 | Programs |
| Charlie (x) | Programs | Charlie | Programs |
| CHCC | Programs | CHCC.1429 | Programs |
| CHCC.2662 (d1) | Programs | CHCC.2662 (d2) | Programs |
| CheckSum.1232 | Programs | CheckSum.1253 | Programs |
| CheckSum.1569 | Programs | Cheeba (m) | Programs |
| Cheeba.1683.A (x) | Programs | Cheeba.1683.A | Programs |
| Cheeba.1683.B (x) | Programs | Cheeba.1683.B | Programs |
| Cheeba.1691.A (x) | Programs | Cheeba.1691.A | Programs |
| Cheeba.1691.B (x) | Programs | Cheeba.1691.B | Programs |
| Chemist | Programs | Chemnitz | Programs |
| Chill | Programs | ChinaBomb | Programs |
| Chinese Fish Dropper | Programs | Chinese.Fish | Boot Records |
| Chips | Programs | Cholera.A (x) | Programs |
| Cholera.A | Programs | Chr (x) | Programs |
| Chr | Programs | Chris | Programs |
| Christmas.1694 | Programs | Chromo | Programs |
| CIH | Programs | Cinderella.C | Programs |
| Cinderella.II (1) | Programs | Cinderella.II (2) | Programs |
| Cinderella_II (x) | Programs | Cinderella_II | Programs |
| CIS.800.C | Programs | Civ_Defense.6672.B(b) | Boot/Programs |
| Civil Defense.C/D (b) | Boot Records | Civil Defense.C/D (d) | Programs |
| Civil War II | Programs | Civil War IV | Programs |
| Civil War | Programs | Civil War.245 | Programs |
| Civil War.282 | Programs | Civil War.444 | Programs |
| Civil War.552 | Programs | Civil War.602 | Programs |
| Civil_Defense.A (b) | Boot Records | Civil_Defense.A | Boot/Programs |
| Civil_IV.568 | Programs | Civil_IV.583 | Programs |
| Civil_IV.586 | Programs | Civil_IV.594 | Programs |
| CK.777 | Programs | CLI&HLT.1345 (x) | Programs |
| CLI&HLT.1345 | Programs | Click.256 | Programs |
| Click.291 | Programs | CLME | Programs |
| CLME.1528 (1) | Programs | CLME.1528 (2) | Programs |
| CLME.1528 (3) | Programs | CLME.1528 (4) | Programs |
| Clone War (1) | Programs | Clone War (2) | Programs |
| Clone War | Programs | Clone War.200 | Programs |
| Clone War.228 | Programs | Clone War.229 | Programs |
| Clone War.242 | Programs | Clone War.246 (1) | Programs |
| Clone War.246 (2) | Programs | Clone War.252.A | Programs |
| Clone War.252.B | Programs | Clone War.261 | Programs |
| Clone War.546 | Programs | Clone War.547 | Programs |
| Clone | Programs | Clonewar.255 | Programs |
| Clonewar.258 | Programs | Clonewar.260 | Programs |
| Clonewar.268 | Programs | Close | Programs |
| Close.960 | Programs | Cloud.588 | Programs |
| Clouds.705 | Programs | Cls | Programs |
| Cluster Bomb.1423 | Programs | Cluster.2048 | Boot Records |
| Cluster.277 (Gen1) | Programs | Cluster.277 | Programs |
| Cmagic.2246 | Programs | Cmagic.878 | Programs |
| CMOS Death | Boot Records | Cobra | Programs |
| Cod | Programs | Code_Zero.576 (Gen1) | Programs |
| Code_Zero.576 | Programs | Code_Zero.735 | Programs |
| Coffeeshop (d1) | Programs | Coffeeshop (d2) | Programs |
| Coffeeshop.1568 | Programs | Coffeeshop.1953 | Programs |
| Coib | Programs | Coito.644 | Programs |
| Collor | Programs | Colors | Programs |
| Com2S.1798 (x) | Programs | Com2S.1798 | Programs |
| Comasp.472 | Programs | Commander Bomber (2) | Programs |
| Commander Bomber | Programs | Commando.421 | Programs |
| Commando.498 | Programs | Commonwealth | Programs |
| Como | Programs | Como.1786 | Programs |
| Companion (1) | Programs | Companion (2) | Programs |
| Companion.151 | Programs | Compiler.1 | Programs |
| Compiler.2 | Programs | Concept (1) | Programs |
| Concept (2) | Programs | Concept.Fr.B | Programs |
| Congrats | Programs | Consumed.380 | Programs |
| Continua | Programs | Cookie.7360 | Programs |
| Cookie.7392 | Programs | CookieMonster | Programs |
| Cop-com.286 (2) | Programs | Cop-com.286 | Programs |
| Cop-com.287 (2) | Programs | Cop-com.287 | Programs |
| Copyright.1193 (1) | Programs | Copyright.1193 (2) | Programs |
| Copyright.1205 | Programs | Cordobes | Programs |
| Corgi.A (x1) | Programs | Corgi.A (x2) | Programs |
| Corgi.A | Programs | Corgi.B (x1) | Programs |
| Corgi.B (x2) | Programs | Corgi.B | Programs |
| CorpLife (Gen1) | Programs | CorpLife | Programs |
| CorpLife.1929 (1) | Programs | CorpLife.1929 (2) | Programs |
| CorpLife.1929 (Gen1) | Programs | Corporate_Life.1929 | Programs |
| Cosenza.3205 | Programs | Cossiga.833.A | Programs |
| Cossiga.Friends.A | Programs | Costeau | Programs |
| Cowabunga | Programs | Coyote | Programs |
| CPW (1) | Programs | CPW (2) | Programs |
| CPW.1457 | Programs | Cpxk (1) | Programs |
| Cpxk (2) | Programs | Cpxk (Gen1) | Programs |
| Cpxk.1000.B | Programs | Crawley | Programs |
| Crazy Boot | Boot Records | Crazy Eddie (x) | Boot/Programs |
| Crazy Eddie | Boot/Programs | Crazy Imp.1402 | Programs |
| Crazy Imp.1445 | Programs | Crazy_Frog | Programs |
| Crazy_Lord.Ming | Programs | Crazy_Priest | Programs |
| Creator | Programs | Creeper.252 | Programs |
| Creeper.472 | Programs | Creeper.475 (2) | Programs |
| Creeper.475 | Programs | Creeper.476 | Programs |
| Crepate (1) | Boot/Programs | Crepate (2) | Boot/Programs |
| Crepate (b) | Boot Records | Crew.1.A | Programs |
| Crew.1.C | Programs | Crew.2 | Programs |
| Criminal | Programs | Croatia.1535 | Programs |
| Croatia.427 | Programs | Crocodiles.1592 | Programs |
| Crooked | Programs | Crucifix.2914 | Programs |
| Cruel | Boot Records | Cruncher (x) | Programs |
| Cruncher | Programs | Crusher (1) | Boot/Programs |
| Crusher (2) | Programs | Crusher (b) | Boot Records |
| Crusher (Gen1) | Boot/Programs | CSF.240 (2) | Programs |
| CSF.240 | Programs | CSL.Pre Release | Programs |
| CSL.V4 | Programs | CSL.V5 | Programs |
| Curse.IV | Programs | CV4 | Programs |
| Cvex.7.2.6400 | Programs | CVirus | Programs |
| Cybercide (d1) | Programs | Cybercide (d2) | Programs |
| Cybercide (d3) | Programs | Cybercide (d4) | Programs |
| Cybercide (d5) | Programs | Cybercide (d6) | Programs |
| Cybercide | Programs | Cybercide.1321 | Programs |
| Cybercide.2299 | Programs | Cybercide.2299b | Programs |
| Cyberloard.200 | Programs | Cyberloard.381 | Programs |
| Cybernet | Programs | CyberRiot | Programs |
| Cybertech.1066 | Programs | Cybertech.1228 | Programs |
| Cybertech.222 | Programs | Cybertech.501 (1) | Programs |
| Cybertech.501 (2) | Programs | Cybertech.501 (3) | Programs |
| Cybertech.501 (4) | Programs | Cybertech.501 (Gen 1) | Programs |
| Cybertech.664/1215 | Programs | Cyst.2711 | Programs |
| Cyst.8045 (1) | Programs | Cyst.8045 (2) | Programs |
| Cysta.2711 (1) | Programs | Cysta.2711 (2) | Programs |
| Cysta.2711 (s) | Programs | Cysta.2954 (x) | Programs |
| Cysta.2954 | Programs | Cysta.8045 (x) | Programs |
| Cysta.8045 | Programs | Czech_Happy.1687 | Programs |
- Category
- Virus Information
- Solved?
- Were you able to locate the answer to your question?