VIRUS LIST - I
| VIRUS | WHAT INFECTS | VIRUS | WHAT INFECTS |
| IamV (1) | Programs | IamV (2) | Programs |
| IamV (3) | Programs | Ibex | Boot Records |
| Ice.734 | Programs | Icelandic | Programs |
| Icelandic.642.B | Programs | Icelandic.656.B | Programs |
| Icelandic.Dec 24th | Programs | Icelandic.Mix-1 | Programs |
| Icelandic.Mix-1.E | Programs | Ido_Moshe | Programs |
| Iene.1428 | Programs | Ieronim II | Programs |
| Ieronim.1020 | Programs | Ieronim.1024 | Programs |
| Ieronim.1082 | Programs | Ieronim.1166 | Programs |
| Ignorant (2) | Boot/Programs | Ignorant (b) | Boot/Programs |
| Ignorant | Boot/Programs | Il | Boot Records |
| Ilja | Programs | ILJA.1704 | Programs |
| Ill (d) | Programs | Ill | Programs |
| ILove (b) | Boot Records | IMI.1536.A | Programs |
| IMI.1536.G | Programs | IMI.1538 (2) | Programs |
| IMI.1538 (x) | Programs | IMI.1538 | Programs |
| IMI.1656 (1) | Programs | IMI.1656 (2) | Programs |
| IMI.1656 (3) | Programs | IMI.1656 (x) | Programs |
| IMI.2304 | Programs | IMI.A (1) | Programs |
| IMI.B (x) | Program | IMI.B | Programs |
| IMI.C (x) | Programs | IMI.C | Programs |
| IMI.D (x) | Programs | IMI.D | Programs |
| IMI.E | Programs | IMI.F (x) | Programs |
| IMI.F | Programs | Immolation (Gen1) | Programs |
| Immolation | Programs | Immortal.2185 | Programs |
| Imposter (1) | Programs | Imposter (2) | Programs |
| Incest | Programs | Incom (d) | Programs |
| Incom | Programs | Incubus dropper | Programs |
| Incubus | Boot Records | Indonesia Emas | Programs |
| InDOS | Programs | Industrial.1841 (1) | Programs |
| Industrial.1841 (2) | Programs | Infector.10217 | Programs |
| Infector.1023 | Programs | Infector.1024 | Programs |
| Infector.1059 | Programs | Infector.1100 | Programs |
| Infector.1127 (x) | Programs | Infector.1127 | Programs |
| Infector.1175 | Programs | Infector.1183 | Programs |
| Infector.1304 | Programs | Infector.1305 | Programs |
| Infector.1312 (d) | Programs | Infector.1312 | Programs |
| Infector.132 | Programs | Infector.1342 | Programs |
| Infector.1346 | Programs | Infector.1347 | Programs |
| Infector.1371 | Programs | Infector.1380 (Gen1) | Programs |
| Infector.1432 (x) | Programs | Infector.1496 (1) | Programs |
| Infector.1496 (2) | Programs | Infector.1496 (x) | Programs |
| Infector.1500 | Programs | Infector.1508 | Programs |
| Infector.1548 | Programs | Infector.156 | Programs |
| Infector.162 | Programs | Infector.1647 | Programs |
| Infector.1653 (x) | Programs | Infector.1653 | Programs |
| Infector.1721 | Programs | Infector.178 | Programs |
| Infector.1800 | Programs | Infector.1833 | Programs |
| Infector.191 | Programs | Infector.213 | Programs |
| Infector.245 | Programs | Infector.2541 | Programs |
| Infector.268 | Programs | Infector.269 | Programs |
| Infector.289 | Programs | Infector.3044 | Programs |
| Infector.3063 | Programs | Infector.355 | Programs |
| Infector.391 | Programs | Infector.393 | Programs |
| Infector.399 | Programs | Infector.4060 (x) | Programs |
| Infector.4060 | Programs | Infector.411 | Programs |
| Infector.421 | Programs | Infector.446 (2) | Programs |
| Infector.446 | Programs | Infector.447 | Programs |
| Infector.461 | Programs | Infector.471 | Programs |
| Infector.479 | Programs | Infector.484 | Programs |
| Infector.497 | Programs | Infector.509 | Programs |
| Infector.5120 (x1) | Programs | Infector.524 | Programs |
| Infector.533 (Gen1) | Programs | Infector.536 | Programs |
| Infector.554 | Programs | Infector.562 | Programs |
| Infector.5670 (1) | Programs | Infector.600 | Programs |
| Infector.612 (d) | Programs | Infector.612 (x) | Programs |
| Infector.612 | Programs | Infector.623 | Programs |
| Infector.633 | Programs | Infector.642 | Programs |
| Infector.647 | Programs | Infector.657 | Programs |
| Infector.658 | Programs | Infector.676 | Programs |
| Infector.6820 | Programs | Infector.695 (1) | Programs |
| Infector.718 | Programs | Infector.745 | Programs |
| Infector.752 | Programs | Infector.781 | Programs |
| Infector.782 | Programs | Infector.822 | Programs |
| Infector.838 | Programs | Infector.84 | Programs |
| Infector.849 | Programs | Infector.872 | Programs |
| Infector.888 | Programs | Infector.889 (d) | Programs |
| Infector.889 (x) | Programs | Infector.889 (x)(d) | Programs |
| Infector.889 | Programs | Infector.933 (1) | Programs |
| Infector.933 (2) | Programs | Infector.945 | Boot/Programs |
| Infector.946 | Programs | Infector.96 (1) | Programs |
| Infector.96 (2) | Programs | Infector.962 | Programs |
| Infector.96A | Programs | Infector.96B | Programs |
| Infector.984 | Programs | Infector.Demo.855 | Programs |
| Infezione | Programs | Inky (b) | Boot Records |
| Innocence | Boot Records | Innoculator (x) | Programs |
| Innoculator | Programs | Inquis.2653 (1) | Programs |
| Inquis.2653 (1x) | Programs | Inquis.2653 (2) | Programs |
| Inquis.2653 (2x) | Programs | Inquis.2653 (3) | Programs |
| Inquis.2653 (3x) | Programs | Insomnio.865 | Programs |
| Int AA (b) | Boot Records | INT-13 | Programs |
| INT-78 | Programs | INT-80 | Programs |
| INT-86 | Programs | Intended.387 | Programs |
| Internal.1381 | Programs | Internal.1459 | Programs |
| IntFF (x) | Programs | IntFF | Programs |
| Intrep.1092 | Programs | Intrep.946 | Programs |
| Intruder Boot | Boot Records | Intruder | Programs |
| Intruder.1319 | Programs | Intruder.1319.C | Programs |
| Intruder.1326 | Programs | Intruder.1336 | Programs |
| Intruder.1355 | Programs | Intruder.1555 (1) | Programs |
| Intruder.1555 (2) | Programs | Intruder.1967 | Programs |
| Intruder.2336 | Programs | Intruder.736 | Programs |
| Intruder.879 | Programs | Intruder.957 | Programs |
| Inv_Evil.786 | Programs | Invisible.3223 | Programs |
| Involuntary.A (s) | Programs | Involuntary.A | Programs |
| Involuntary.B (s) | Programs | Involuntary.B | Programs |
| Ionkin | Programs | Ionkin.218 | Programs |
| Iper | Programs | IQ | Programs |
| Irish (1) | Programs | Irish (2) | Programs |
| Iron Maiden | Progras | Iron | Programs |
| Iron.188 | Programs | Istanbul.1312 (x) | Programs |
| Istanbul.1349 | Programs | Italian Boy (Gen1) | Programs |
| Italian Boy | Programs | Itavir | Programs |
| Itti_Bitty.161 | Programs | Itti_Bitty.99 | Programs |
| Itti_Bitty.99.B | Programs | Itti_Bitty.Malmsey | Programs |
| Itti_Bitty.Toxic | Programs | ITV.449 | Programs |
| ITV.454 | Programs | ITV.462 | Programs |
| ITV.518 | Programs | IVP (1) | Programs |
| IVP (2) | Programs | IVP (3) | Programs |
| IVP (4) | Programs | IVP (5) | Programs |
| IVP (6) | Programs | IVP (7) | Programs |
| IVP (8) | Programs | IVP {2} | Programs |
| IVP.1017 | Programs | IVP.200 | Programs |
| IVP.2316 (1) | Programs | IVP.2316 (2) | Programs |
| IVP.2316 | Programs | IVP.260 | Programs |
| IVP.345 | Programs | IVP.351 | Programs |
| IVP.354 | Programs | IVP.374 | Programs |
| IVP.475 | Programs | IVP.478 | Programs |
| IVP.534 | Programs | IVP.539 | Programs |
| IVP.568 | Programs | IVP.585 | Programs |
| IVP.592 (1) | Programs | IVP.592 (2) | Programs |
| IVP.653 | Programs | IVP.665 | Programs |
| IVP.668 | Programs | IVP.694 | Programs |
| IVP.724 | Programs | IVP.751 | Programs |
| IVP.803 | Programs | IVP.811 | Programs |
| IVP.815 | Programs | IVP.874 | Programs |
| IVP.886 | Programs | IVP.939 (Gen1) | Programs |
| IVP.974 (1) | Programs | IVP.974 (2) | Programs |
| IVP.999 | Programs | IVP.Angry_Samoans.B | Programs |
| IVP.Anxiety | Programs | IVP.April (2) | Programs |
| IVP.Bad_Friday | Programs | IVP.Becky | Programs |
| IVP.Black_Belt (1) | Programs | IVP.Black_Belt (2) | Programs |
| IVP.Black_Belt | Programs | IVP.Bubbles | Programs |
| IVP.Darlene | Programs | IVP.DJ_Conner | Programs |
| IVP.DNA | Programs | IVP.Executor.429 | Programs |
| IVP.Executor.460 | Programs | IVP.Executor.583 | Programs |
| IVP.Gen_Tool | Programs | IVP.Gwynned | Programs |
| IVP.Hot.Zone.652 | Programs | IVP.Infesto.522 | Programs |
| IVP.Infesto.561 | Programs | IVP.Infesto.604 | Programs |
| IVP.Infesto.679 (2) | Programs | IVP.Infesto.679 | Programs |
| IVP.Kubl (1) | Programs | IVP.Kubl (2) | Programs |
| IVP.Mandela.676 (2) | Programs | IVP.Mandela.676 | Programs |
| IVP.Mandela.943 | Programs | IVP.Ozzy (1) | Programs |
| IVP.Ozzy (Gen1) | Programs | IVP.Ozzy.426 | Programs |
| IVP.Replico.317 | Programs | IVP.Replico.324 | Programs |
| IVP.Replico.350 | Programs | IVP.Replico.352 | Programs |
| IVP.Replico.390 | Programs | IVP.Roseanne | Programs |
| IVP.Slut.789 | Programs | IVP.Taselhoff | Programs |
| IVP.Tim | Programs | IVP.Tim.554 | Programs |
| IVP.TUES (1) | Programs | IVP.TUES (2) | Programs |
| IVP.Wild.555 | Programs | IVP.Wild.557 | Programs |
| Ivtboot | Boot Records | Ivy.454 | Programs |
- Category
- Virus Information
- Solved?
- Were you able to locate the answer to your question?