VIRUS LIST - J
| VIRUS | WHAT INFECTS | VIRUS | WHAT INFECTS |
| J&M (b) | Boot Records | J&M | Boot/Programs |
| Jaat (Gen1) | Programs | Jaat | Programs |
| Jabberwocky.615 | Programs | Jabberwocky.812 | Programs |
| Jack | Programs | Jackal (b) | Boot/Programs |
| Jackal (Gen1) | Boot/Programs | Jackal | Boot/Programs |
| James | Programs | Japanese Xmas.600 | Programs |
| Japanese Xmas.600.F | Programs | Japanese Xmas.653 | Programs |
| Japanese Xmas.722 | Programs | Japanese Xmas.Cookie | Programs |
| Jasmine | Programs | JD.158 Family | Programs |
| JD.158 | Programs | JD.277 | Programs |
| JD.356 | Programs | JD.392 | Programs |
| JD.448/460 | Programs | JE.Bogat (1) | Programs |
| JE.Bogat (2) | Programs | Jedina | Programs |
| Jeff | Programs | Jer.Solano.Dyslexia.A | Programs |
| Jeri.1000 | Programs | Jeru.1238 | Programs |
| Jeru.1244 (x) | Programs | Jeru.1244 | Programs |
| Jeru.1264 (x) | Programs | Jeru.1264 | Programs |
| Jeru.1417.F061 (x) | Programs | Jeru.1417.F061 | Programs |
| Jeru.1663 | Programs | Jeru.1747 | Programs |
| Jeru.1767 (d1) | Programs | Jeru.1767 | Programs |
| Jeru.1808 (2) | Programs | Jeru.1808 (d1) | Programs |
| Jeru.1808 (x) (d1) | Programs | Jeru.1808 (x) | Programs |
| Jeru.1808 | Programs | Jeru.1808.Anarkia | Programs |
| Jeru.1808.Anarkia.B | Programs | Jeru.1808.Anarkia.D | Programs |
| Jeru.1808.Blank (1) | Programs | Jeru.1808.Blank (2) | Programs |
| Jeru.1808.Blank.D (1) | Programs | Jeru.1808.Blank.D (2) | Programs |
| Jeru.1808.CNDER | Programs | Jeru.1808.Count | Programs |
| Jeru.1808.CT (x) | Programs | Jeru.1808.CT | Programs |
| Jeru.1808.CT.Skism | Programs | Jeru.1808.Flag-EE | Programs |
| Jeru.1808.Frere Jac | Programs | Jeru.1808.Frere.E (x) | Programs |
| Jeru.1808.Frere.E | Programs | Jeru.1808.Mendoza | Programs |
| Jeru.1808.Rambo (x) | Programs | Jeru.1808.Rambo | Programs |
| Jeru.1808.Spanish (x) | Programs | Jeru.1808.Spanish | Programs |
| Jeru.1808.sumsdos.AE | Programs | Jeru.1808.Trojan (1) | Programs |
| Jeru.1808.Trojan (2) | Programs | Jeru.1808.Trojan (3) | Programs |
| Jeru.1813.B (x) | Programs | Jeru.1813.B | Programs |
| Jeru.1960 (d1) | Programs | Jeru.1960 (x) | Programs |
| Jeru.1960 | Programs | Jeru.1970 | Programs |
| Jeru.2 Tigers (d) | Programs | Jeru.2000 (x) | Programs |
| Jeru.2000 | Programs | Jeru.2128 (x) | Programs |
| Jeru.2128 | Programs | Jeru.2187 (x) | Programs |
| Jeru.2187 | Programs | Jeru.2223 (x) | Programs |
| Jeru.2223 | Programs | Jeru.2389 (x) | Programs |
| Jeru.2389 | Programs | Jeru.2472 (x) | Programs |
| Jeru.2472 | Programs | Jeru.662 | Programs |
| Jeru.986 | Programs | Jeru.Ahuza | Programs |
| Jeru.AllSystem (x) | Programs | Jeru.AllSystem | Programs |
| Jeru.Antiscan | Programs | Jeru.Barcelona | Programs |
| Jeru.Carfield (x) | Programs | Jeru.Carfield | Programs |
| Jeru.Cinderella | Programs | Jeru.Clipper (x) | Programs |
| Jeru.Clipper | Programs | Jeru.cvex.5120 (x) | Programs |
| Jeru.cvex.5120 | Programs | Jeru.CVEX.5120.C (x) | Programs |
| Jeru.CVEX.5120.C | Programs | Jeru.CVEX.5120.D (x) | Programs |
| Jeru.CVEX.5120.D | Programs | Jeru.CVEX.5120.E (x) | Programs |
| Jeru.CVEX.5120.E | Programs | Jeru.CVEX.5120.H (x) | Programs |
| Jeru.CVEX.5120.H | Programs | Jeru.CVEX.5120.I (x) | Programs |
| Jeru.CVEX.5120.I | Programs | Jeru.CVEX.5120.J (x) | Programs |
| Jeru.CVEX.5120.J | Programs | Jeru.CVEX.5125.G (1) | Programs |
| Jeru.CVEX.5125.G (2) | Programs | Jeru.CVEX.5125.G (x2) | Programs |
| Jeru.CVEX.6144 (3) | Programs | Jeru.CVEX.6144 (4) | Programs |
| Jeru.CVEX.6144 (5) | Programs | Jeru.CVEX.6144 | Programs |
| Jeru.Czech | Programs | Jeru.DisCom | Programs |
| Jeru.Einstein | Programs | Jeru.Exciter.A | Program |
| Jeru.Flag-EE(Gen1) | Programs | Jeru.Fu Manchu (x) | Programs |
| Jeru.Fu Manchu | Programs | Jeru.Fu_Manchu.D | Programs |
| Jeru.Glory | Programs | Jeru.Glory.China | Programs |
| Jeru.GP1 (Gen1) | Programs | Jeru.GP1.1813 | Programs |
| Jeru.GP1.1845 | Programs | Jeru.HK.2513 | Programs |
| Jeru.HK.2880 (Gen1) | Programs | Jeru.HK.2880 | Programs |
| Jeru.HK.2886 | Programs | Jeru.IRA | Programs |
| Jeru.Kylie (x) | Programs | Jeru.Kylie | Programs |
| Jeru.Miky (x) | Programs | Jeru.Miky | Programs |
| Jeru.Moctezuma (d1) | Programs | Jeru.Moctezuma (x) | Programs |
| Jeru.Moctezuma (x2) | Programs | Jeru.Moctezuma | Programs |
| Jeru.Mule (1) | Programs | Jeru.Mule (2) | Programs |
| Jeru.Mule (3) | Programs | Jeru.Mummy 1.0 | Programs |
| Jeru.Mummy 1.2 | Programs | Jeru.Mummy 2.1 | Programs |
| Jeru.Nazi | Programs | Jeru.Nov 30th (x) | Programs |
| Jeru.Nov 30th | Programs | Jeru.PcVrsDs (x) | Programs |
| Jeru.PcVrsDs (x2) | Programs | Jeru.PcVrsDs | Programs |
| Jeru.Pipi | Programs | Jeru.Pipi.1552.A | Programs |
| Jeru.PSQR (m) | Programs | Jeru.PSQR (x) | Programs |
| Jeru.PSQR | Programs | Jeru.PSQR.1720 (x) | Programs |
| Jeru.PSQR.B | Programs | Jeru.Rulis (x) | Programs |
| Jeru.Rulis | Programs | Jeru.Smile (x) | Programs |
| Jeru.Smile | Programs | Jeru.Smile.2560 | Programs |
| Jeru.Sol.Dysl (Gen1) | Programs | Jeru.Sol.Dysl.Satan | Programs |
| Jeru.Solano.Dyslexia | Programs | Jeru.Spanish Fool | Programs |
| Jeru.Sunday (x) | Programs | Jeru.Sunday | Programs |
| Jeru.Sunday.1631.R | Programs | Jeru.Sunday.II (x) | Programs |
| Jeru.Sunday.II | Programs | Jeru.Sunday.II.B (x) | Programs |
| Jeru.Sunday.II.B | Programs | Jeru.Sunday.L (x) | Programs |
| Jeru.Sunday.Nai_Tai | Programs | Jeru.Sunday.Satan | Programs |
| Jeru.Suriv1.01 (1) | Programs | Jeru.Suriv1.01.Anti-D | Programs |
| Jeru.Suriv1.01.Argent | Programs | Jeru.Suriv1.01.Cumpl | Programs |
| Jeru.Suriv1.01.Piazzo | Programs | Jeru.Suriv1.01.Xuxa | Programs |
| Jeru.Suriv2.01 | Programs | Jeru.Suriv3.00 (x) | Programs |
| Jeru.Suriv3.00 | Programs | Jeru.Suriv3.00.T13 | Programs |
| Jeru.Tarapa.C (2) | Programs | Jeru.Tarapa.C (x) | Programs |
| Jeru.Tarapa.C | Programs | Jeru.Timor (x) | Programs |
| Jeru.Timor | Programs | Jeru.Vespa (x) | Programs |
| Jeru.Vespa | Programs | Jeru.Vtech (x) | Programs |
| Jeru.Vtech | Programs | Jeru.Westwood (x) | Programs |
| Jeru.Westwood | Programs | Jeru.Westwood.B | Programs |
| Jeru.Yellow | Programs | Jeru.Zero.Scott's | Programs |
| Jeru.Zero_Time.Aus(1) | Programs | Jeru.Zero_Time.Aus(2) | Programs |
| Jeru.Zero_Time.Aust.A | Programs | Jeru.Zero_Time.Aust.B | Programs |
| Jeru.ZIP Eater | Programs | Jerusalem.1747 | Programs |
| Jerusalem.679 | Programs | Jerusalem.Pipi.1552.B | Programs |
| Jerusalem.Sunday.L | Programs | Jest.2303 | Programs |
| Jest.2464 | Programs | Jihuu | Programs |
| Jihuu.686 | Programs | JMPFlag | Programs |
| John | Programs | Joker 3 (Gen1) | Programs |
| Joker 3 | Programs | Joker | Programs |
| Joker-01 | Programs | Jolt.2197 (2) | Programs |
| Jos.2000 | Programs | Joshi Dropper | Boot/Programs |
| Joshi.A | Boot Records | Joshi.B | Boot Records |
| Julie.1000 | Programs | Julie.1027 | Programs |
| July 13th (Gen1) | Programs | July 13th | Programs |
| July 13th.1199 | Programs | Jump | Programs |
| Jumper | Boot Records | June 12th.2265 (1) | Programs |
| June 12th.2265 (1)(x) | Programs | June 12th.2265 (2) | Programs |
| June 14th (x) | Programs | June 14th | Programs |
| June 16th | Programs | Junior | Programs |
| Junior.224 | Programs | Junkie Boot | Boot/Programs |
| Junkie | Boot/Programs | Junkie.B | Programs |
| Just.1056 | Programs | Just.398 | Programs |
| Justice.1242 | Programs | Jvirus.2290 | Programs |
| JVW.928 (1) | Programs | JVW.928 (2) | Programs |
- Category
- Virus Information
- Solved?
- Were you able to locate the answer to your question?