VIRUS LIST - M
| VIRUS | WHAT INFECTS | VIRUS | WHAT INFECTS |
| M jmp.122 (1) | Programs | M jmp.122 (2) | Programs |
| M jmp.126 (1) | Programs | M jmp.126 (2) | Programs |
| M jmp.128 | Programs | M5-VP2 | Programs |
| Maaike.164 | Programs | Maaike.250 | Programs |
| Maaike.83 | Programs | Macedonia | Programs |
| MacGyver (2) | Programs | MacGyver 2.0 | Programs |
| MacGyver 2.2 (b) | Boot/Programs | MacGyver 2.2 | Boot/Programs |
| MacGyver | Programs | MacGyver.2803 | Programs |
| MacGyver.2824.B | Programs | MacGyver.4112 | Programs |
| Mad Satan | Programs | Madismo | Programs |
| MadWill | Programs | MadWill.B (2) | Programs |
| Maffy II | Programs | Maffy.323 | Programs |
| Maffy.478 | Programs | Magda | Programs |
| Magdzie.1056 | Programs | Magic.239 | Programs |
| Magic.254.A | Programs | Magic.254.B | Programs |
| Magician (x) | Programs | Magician | Programs |
| Magnitogorsk II | Programs | Magnitogorsk.2048 | Programs |
| Magnitogorsk.2560 | Programs | Magnitogorsk.2560.A | Programs |
| Major.1644 | Programs | MajorPatch.1832 | Programs |
| Malaga (b) | Boot Records | Malaga | Boot/Programs |
| Malaise (x) | Programs | Malaise | Programs |
| Malaria | Programs | Malign.575 | Programs |
| Malign.630 | Programs | Malmsey | Programs |
| Malmsey.806 | Programs | Maltese Amoeba (2) | Programs |
| Maltese Amoeba | Programs | Mange_Tout.1091 (x) | Programs |
| Mange_Tout.1099 (x) | Programs | Mange_Tout.1099 | Programs |
| Mango.468 | Programs | Mannequin (x) | Programs |
| Mannequin | Programs | Mannequin.B (x) | Programs |
| Mannequin.B | Programs | Mantis.1215 | Programs |
| Mantis.1258 | Programs | Manuel (1) | Programs |
| Manuel (d2) | Programs | Manuel.1388 | .Programs |
| Manuel.777 | Programs | Manuel.814 | Programs |
| Manuel.840 | Programs | Manuel.858 | Programs |
| Manuel.876 | Programs | Manuel.937 | Programs |
| Manuel.995 | Programs | Many Fingers (x) | Programs |
| Many Fingers | Programs | Manzon.1445 (1) | Programs |
| Manzon.1445 (2) | Programs | Manzon.1445 | Programs |
| Manzon.1445.B | Programs | Marauder.560 | Programs |
| Marauder.855 | Programs | Marauder.860.B (Gen1) | Programs |
| Marauder.860.B | Programs | Marawi.2719 (x) | Programs |
| Marawi.2719 | Programs | Marawi.2828 (x) | Programs |
| Marawi.2828 | Programs | Marbas.1303 (1) | Programs |
| Marbas.1303 (2) | Programs | Marbas.1313 | Programs |
| March 25th.A (x) | Programs | March 25th.A | Programs |
| March_4.899 | Programs | March_6th | Programs |
| Mardi | Boot Records | Maresme.1062 | Programs |
| Marian.700 (x) | Programs | Marian.700 | Programs |
| Mario.661 | Programs | Mario.746 | Programs |
| Mark II | Programs | Marked-X.354 | Programs |
| Marked-X.355 | Programs | Markt.1533 (d) | Programs |
| Markt.1533 | Programs | Marky | Programs |
| Marzia.A (b) | Boot Records | Marzia.A (x) | Programs |
| Marzia.A | Programs | Marzia.B (x) | Programs |
| Marzia.B | Programs | Marzia.C (x) | Boot/Programs |
| Marzia.C | Boot/Programs | Marzia.D (b) | Boot/Programs |
| Marzia.D (x) | Boot/Programs | Marzia.D | Boot/Programs |
| Marzia.L | Programs | Marzia.N | Programs |
| Massacre | Programs | Material | Programs |
| Matura | Programs | Matura.1626 (x) | Programs |
| Matura.1626 | Programs | Max | Programs |
| Mayak.2339 (x) | Programs | Mayak.2339 | Programs |
| Mayak.2339.B | Programs | Mayak.2370 (1) | Programs |
| Mayak.2370 (2) | Programs | Mayak.2370 | Programs |
| Mayberry.496 | Programs | Mayberry.502 | Programs |
| Mayberry.609 (x) | Programs | Mayberry.609 | Programs |
| Mayberry.687 (x) | Programs | Mayberry.687 | Programs |
| Mayberry.732 (x) | Programs | Mayberry.732 | Programs |
| Mayberry.756 | Programs | Mayhem (Gen1) | Programs |
| Mazur.1125 | Programs | MBR-EXE | Programs |
| MDMA | Programs | Medical | Programs |
| Meditation | Programs | Megabug | Programs |
| Megabug.546 | Programs | MEGADETH.3972 | Programs |
| Megadeth.3973 | Programs | Megastealth | Boot Records |
| Mel | Programs | Memory Lapse.366 | Programs |
| Mephisto.1000 (2) | Programs | Mephisto.1000 (Gen1) | Programs |
| Mephisto.1000 | Programs | Mephisto.1242 | Programs |
| Mephisto.510 (1) | Programs | Mephisto.510 (1) | Programs |
| Mephisto.510 (2) | Programs | Mephisto.510 (Gen1) | Programs |
| Mephisto.510(Gen1)(1) | Programs | Mephisto.615 | Programs |
| Mephisto.914 (Gen1) | Programs | Mephisto.914 | Programs |
| Mephisto.928 (Gen1) | Programs | Mephisto.928 | Programs |
| Mephisto.937 (Gen1) | Programs | Mephisto.937 | Programs |
| Mephisto.938 (Gen1) | Programs | Mephisto.938 | Programs |
| Mercy | Programs | Meta.A (1) | Programs |
| Meta.A (2) | Programs | Meta.A (3) | Programs |
| Metallica.1536.A | Programs | Metallica.1536.B | Programs |
| Metallica.1739 | Programs | Metallica.400 (1) | Programs |
| Metallica.500 (x) | Programs | Metallica.500 | Programs |
| Metallica_II.1103 | Programs | Metallica_II.1129 | Programs |
| Metalmir.441 (b) | Boot/Programs | Metalmir.441 | Boot/Programs |
| Metalmir.444 | Programs | Metka | Programs |
| MG.1 | Programs | MG.2 | Programs |
| MG.3 | Programs | MG.4 | Programs |
| MG.5 | Programs | MGTU | Programs |
| MGTU.273.B | Programs | MGTU.273.C | Programs |
| MGUL.925 (1) | Programs | MH.757 | Programs |
| MI | Programs | Mich | Programs |
| Michelangelo Dropper | Boot/Programs | Mickie | Programs |
| Micro Cop | Boot Records | Micro.128 | Programs |
| Micro.B | Programs | Microbes | Boot Records |
| Middle.1169 | Programs | Middle.491 | Programs |
| Midnight | Programs | Mike.252 | Programs |
| Mike.256 | Programs | Milan.AntiNazi | Programs |
| Milan.Bad Guy | Programs | Milan.Exterm.429 | Programs |
| Milan.Exterm.A | Programs | Milan.Naziskin.270 | Programs |
| Milan.Naziskin.335 | Programs | Milan.New Bad Guy | Programs |
| Milan.Sabrina | Programs | Milan.Verbatim | Programs |
| Milan.Vivisex | Programs | Milikk | Programs |
| Ming (d) | Programs | Ming.1017 | Programs |
| Ming.491 | Programs | Mini | Programs |
| Mini.183 | Programs | Mini.91 | Programs |
| MiniHHHH | Programs | MiniMax | Programs |
| Minsk Ghost | Programs | Minsk | Programs |
| Minus1.1345 (x) | Programs | Minus1.1345 | Programs |
| Mirage | Programs | Mirage.1322 | Programs |
| Miras | Programs | MIREA Family (1) | Programs |
| MIREA Family (2) | Programs | MIREA Family (3) | Programs |
| MIREA Family (4) | Programs | MIREA.1086 | Programs |
| MIREA.1788 | Programs | MIREA.1800 | Programs |
| MIREA.1832 | Programs | MIREA.1888 | Programs |
| MIREA.1901 | Programs | MIREA.1975 | Programs |
| Mirea.737 | Programs | MIREA.930 | Programs |
| MIREA.944 | Programs | MIREA.950 | Programs |
| MIREA.958 | Programs | Mirror | Programs |
| Mirror.B | Programs | Mirrorop | Programs |
| MISiS (1) | Boot Records | Miss Crump (x) | Programs |
| Miss Crump | Programs | Miss_D | Programs |
| Mite | Programs | Mithrandir | Programs |
| Mithrandir.450 | Programs | Mithrandir.694 | Programs |
| Mix.II (x) | Programs | Mix.II | Programs |
| Mixtura.1000 | Programs | Mkworm | Programs |
| MME.Demo | Programs | MME.NoName | Programs |
| MMIR.411 | Programs | MMIR.421.B Dropper | Programs |
| MMIR.EXT | Programs | MMIR.MOO | Programs |
| MnemoniX | Programs | Mnemonix.Diabo | Programs |
| Mnemonix.Vicious | Programs | Mocha | Programs |
| Moctezuma | Programs | Mombasa.3568 | Programs |
| Monarch.1040 | Programs | Mongolian Boot | Boot Records |
| Monika | Programs | Mono.1063 | Programs |
| Monst.327 | Programs | Monst.496 | Programs |
| Monster | Programs | Monte_Carlo | Programs |
| Monte_Carlo.1541 | Programs | Month 4-6 | Programs |
| Mooc | Programs | Moonlight.319 | Programs |
| Moonlite.366 | Programs | Moonlite.417 | Programs |
| Moonlite.458 | Programs | Moonlite.465 | Programs |
| Moose II.468 | Programs | Moose II.631 | Programs |
| Moose | Programs | Morbid | Programs |
| Mordor.1104 | Programs | Mordor.1110 | Programs |
| Mordor.538 | Programs | Morgot.823 | Programs |
| Morrison | Programs | MP.390 | Programs |
| MPC.630 | Programs | MPC.892 | Programs |
| MPC.Soul.517 | Programs | MPC.Violite.1511 | Programs |
| MPCB.1233 | Programs | MPCB.131 | Programs |
| MPCB.306 | Programs | MPCd.ae.570.dr (Gen1) | Programs |
| MPCd.ae.570.dr | Programs | MPCd.Deathboy (Gen1) | Programs |
| MPS-OPC II | Programs | MPS-OPC II.754 | Programs |
| MPS-OPC.1 1 | Programs | MPS-OPC.3 1 | Programs |
| MPS-OPC.3 2 | Programs | MPS-OPC.Slow Load | Programs |
| MPS-OPC_II.754 | Programs | Mr Gu | Programs |
| Mr Virus | Programs | Mr. D | Programs |
| Mr. Twister (Gen1) | Programs | Mr. Twister | Programs |
| Mr.TI.577 | Programs | Mr_G.253 | Programs |
| Mr_G.314 | Programs | Mr_G.388 | Programs |
| Mr_Gu.545 | Programs | Mr_Twister.290 | Programs |
| Mr_Twister.294 | Programs | Mr_Twister.298 | Programs |
| MShark.373/378 | Programs | MShark.889 (x) | Programs |
| MShark.889 | Programs | MSJ | Programs |
| MSK.105 | Programs | MSK.272 | Programs |
| MSK.284/293 | Programs | MSK.Lines | Programs |
| MSTU.531 | Programs | MSTU.551 (x) | Programs |
| MSTU.551 | Programs | MSU.271 | Programs |
| MtE Encrypted | Programs | MtE | Programs |
| MTE.CoffeeShop | Programs | MtE.Cryptlab (1) | Programs |
| MtE.Cryptlab (2) | Programs | MTE.Cryptlab | Programs |
| MtE.Dark Star (1) | Programs | MtE.Dedicated (1) | Programs |
| MtE.Dedicated (2) | Programs | MtE.Destructor | Programs |
| MtE.Encroach (1) | Programs | MtE.Encroach (2) | Programs |
| MTE.Engine | Programs | MtE.Fear (1) | Programs |
| MTE.Fear | Programs | MtE.Groove (1) | Programs |
| MtE.Groove (2) | Programs | MtE.Groove (3) | Programs |
| MtE.Groove (4) | Programs | MtE.Groove (5) | Programs |
| MTE.Groove | Programs | MTE.Insuf (1) | Programs |
| MTE.Insuf (2,3) | Programs | MTE.Insuf (4) | Programs |
| MtE.Insuff (1) | Programs | MtE.Liquid | Programs |
| MtE.Ludwig (1) | Programs | MTE.Ludwig (2) | Programs |
| MtE.Mother (1) | Programs | MtE.Mother (2) | Programs |
| MTE.PCWeevil.2631 | Programs | MtE.Pogue (1) | Programs |
| MtE.Pogue (2) | Programs | MTE.Pogue | Programs |
| MtE.Questo (1) | Programs | MTE.Questo | Programs |
| MTE.Sara | Programs | MtE.Shocker (1) | Programs |
| MtE.Shocker (2) | Programs | MtE.Shocker (3) | Programs |
| MTE.Shocker | Programs | MtE.Weevil | Programs |
| MTE.Zippelin | Programs | MTZ.2624 (2) | Programs |
| MTZ.2624 (3) | Programs | MTZ.2624 (4) | Programs |
| MTZ.2624 (5) | Programs | MTZ.2624 | Programs |
| MTZ.4510 | Programs | Mtz.971 | Programs |
| Mugshot | Boot Records | MUHAHAH Trojan | Programs |
| Multi.B (s) | Programs | Multi.B | Programs |
| MultiFace | Programs | MultiFace.2537 (x) | Programs |
| MultiFace.2537 | Programs | MultiFace.2784 (sys) | Programs |
| Multiflu.791 | Programs | Multiplex.815 | Programs |
| Multiplex.821 (Gen1) | Programs | Multiplex.821 | Programs |
| Munich | Programs | Murderer.3684 | Programs |
| Murphy | Programs | Murphy.1477 | Programs |
| Murphy.1521.B | Programs | Murphy.1659 | Programs |
| Murphy.1752 | Programs | Murphy.Amilia | Programs |
| Murphy.BadTaste | Programs | Murphy.Brothers | Programs |
| Murphy.Cemetery | Programs | Murphy.Delyrium | Programs |
| Murphy.Delyrium.1788 | Programs | Murphy.Delyrium.B | Programs |
| Murphy.Diabolik | Programs | Murphy.Erasmus | Programs |
| Murphy.Finger | Programs | Murphy.Goblin | Programs |
| Murphy.HIV | Programs | Murphy.Kamasya | Programs |
| Murphy.Locker | Programs | Murphy.Migram.A | Programs |
| Murphy.Migram.B | Programs | Murphy.Murphy.1277 | Programs |
| Murphy.Murphy.1284 | Programs | Murphy.Murphy.1480 | Programs |
| Murphy.Murphy.1521 | Programs | Murphy.Murphy.950 (2) | Programs |
| Murphy.Murphy.950 | Programs | Murphy.Napalm | Programs |
| Murphy.Pest | Programs | Murphy.Smack | Programs |
| Murphy.Smack.1841 | Programs | Murphy.Swami | Programs |
| Murphy.Tormentor.A | Programs | Murphy.Tormentor.B | Programs |
| Murphy.Tormentor.D | Programs | Music_Bug | Boot Records |
| Mutagen (d1) | Programs | Mutagen (d10) | Programs |
| Mutagen (d11) | Programs | Mutagen (d12) | Programs |
| Mutagen (d13) | Programs | Mutagen (d14) | Programs |
| Mutagen (d15) | Programs | Mutagen (d16) | Programs |
| Mutagen (d18) | Programs | Mutagen (d19) | Programs |
| Mutagen (d2) | Programs | Mutagen (d20) | Programs |
| Mutagen (d21) | Programs | Mutagen (d3) | Programs |
| Mutagen (d4) | Programs | Mutagen (d5) | Programs |
| Mutagen (d6) | Programs | Mutagen (d7) | Programs |
| Mutagen (d8) | Programs | Mutagen (d9) | Programs |
| Mutagen | Programs | Mutagen.0_90 (1) | Programs |
| Mutagen.0_90 (2) | Programs | Mutagen.0_90 (3) | Programs |
| Mutagen.0_95 (1) | Programs | Mutagen.0_95 (2) | Programs |
| Mutagen.0_95 (3) | Programs | Mutagen.1_10.A (1) | Programs |
| Mutagen.1_10.A (2) | Programs | Mutagen.1_10.B (1) | Programs |
| Mutagen.1_10.B (2) | Programs | Mutagen.1344 | Programs |
| Mutagen.1372 | Programs | Mutagen.1500 | Programs |
| Mutagen.1690 | Programs | Mutagen.1700 | Programs |
| Mutagen.1810 | Programs | Mutagen.1855 (Gen1) | Programs |
| Mutagen.1950 (1) | Programs | Mutagen.1950 | Programs |
| Mutagen.2020 (1) | Programs | Mutagen.2055 (Gen1) | Programs |
| Mutagen.2055 | Programs | Mutagen.2268 (1) | Programs |
| Mutagen.2268 (2) | Programs | Mutagen.2294 | Programs |
| Mutagen.3368 | Programs | Mutagen.SecretGarden | Programs |
| Mutagen.Test.1325 | Programs | Mutagen.Test.1675 | Programs |
| Mutator.780 (Gen1) | Programs | MutInt.680 | Programs |
| MutInt.688 | Programs | Mut-int.694 | Programs |
| MVF (1) | Programs | MVF (1) | Programs |
| MVF (2) | Programs | MWS.788 | Programs |
| MX (2) | Programs | MX | Programs |
| My_Child.A | Programs | My_Child.B | Programs |
| Mystic | Programs | Mystic.377 | Programs |
| Mystic.379 | Programs | MzBoot | Boot/Programs |
| MZV | Programs | Nanite | Programs |
- Category
- Virus Information
- Solved?
- Were you able to locate the answer to your question?