Computer Hope

Microsoft => Microsoft Windows => Windows Vista and 7 => Topic started by: 810311 on August 04, 2019, 08:15:08 AM

Title: windows 7 - blue screen - memory issue
Post by: 810311 on August 04, 2019, 08:15:08 AM
Hello,

I was using Google Chrome and all of a sudden it stopped working and I received blue screen message saying "Beginning dump of physical memory".

I tried restarting my computer and it seems working now but I don't know for how long...

Please advise if anything should be done to prevent any further issues.

Thank you
Title: Re: windows 7 - blue screen - memory issue
Post by: DaveLembke on August 04, 2019, 02:50:56 PM
Memtest86 should be run to determine if the RAM is healthy.

Crystaldiskinfo can be used to look at S.M.A.R.T data of the Hard Drive or SSD health to detect if that is the cause. *A drive can be the cause because of how virtual memory aka paging uses the drives available free space as temporary storage of information to help the system RAM handle more information than that of the memory capacity of the system. So if a drive is not healthy it can store binary data wrong and when read back by the system cause a crash like you had.

Other possible cause for this would be a bad driver or something else that has a flaw in its design or is corrupted which gets to its breaking point and then crashes system.

A hardware issue could also be happening with say a video card which shares memory with system memory and causes the memory crash.

Look in the Windows event logs to see if there are any errors to share with us that were recent to the crash condition. There are time stamps and sometimes windows senses something isnt quite right before the crash such as a failing hard drive can have a bunch of delayed.write errors in the event logs.

Lastly be sure chrome is the latest version and no updates needed. If out of data run the update to run on the latest version of it which may be patched for a prior flaw that your experiencing.

Title: Re: windows 7 - blue screen - memory issue
Post by: 810311 on August 04, 2019, 04:43:52 PM
Thanks for the quick response DaveLembke.

I've checked Windows event logs between August 1,2019 - August 4,2019. Following are events that happened.


The transaction resource manager on volume C: encountered an error during recovery.  The resource manager will continue recovery. (NTFS)

The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. (Kernel Power)

The server service was unable to recreate the share My Apps because the directory C:\ProgramData\BlueStacks\UserData\Library\My Apps no longer exists.  Please run "net share My Apps /delete" to delete the share, or recreate the directory C:\ProgramData\BlueStacks\UserData\Library\My Apps. (Server)

Custom dynamic link libraries are being loaded for every application. The system administrator should review the list of libraries to ensure they are related to trusted applications. (Winnit)

WLAN AutoConfig service has successfully stopped. (WLAN AutoConfig)

Name resolution for the name wpad.home timed out after none of the configured DNS servers responded. (DNS Client Events)


Please let me know if I should download and run Memtest86 and Crystaldiskinfo tools.
Title: Re: windows 7 - blue screen - memory issue
Post by: patio on August 04, 2019, 06:53:31 PM
Forget MemTest... it aint RAM...your HDD is headed South.
Run the manuf diagnostics to confirm...
Title: Re: windows 7 - blue screen - memory issue
Post by: 810311 on August 04, 2019, 10:38:31 PM
how do I run manuf diagnostics ?
Title: Re: windows 7 - blue screen - memory issue
Post by: patio on August 05, 2019, 04:54:09 AM
DLoad the free app from the HDD manuf. site...run the long test
Title: Re: windows 7 - blue screen - memory issue
Post by: 810311 on August 05, 2019, 06:46:46 AM
all I was able to find is this https://www.kingston.com/en/support/technical/ssdmanager (https://www.kingston.com/en/support/technical/ssdmanager) and in that Kingston SSD Manager appears to be no testing option...

sorry but can you give me the link where I can download?
Title: Re: windows 7 - blue screen - memory issue
Post by: 810311 on August 09, 2019, 10:11:02 PM
sorry can you give me the link where I can download that software?
Title: Re: windows 7 - blue screen - memory issue
Post by: DaveLembke on August 11, 2019, 03:54:48 PM
Here is crystaldiskinfo if you want that to see what S.M.A.R.T reports.  I use the standard edition and get the zip of it, then run the 64-bit edition if your system is running 64-bit OS. It doesn't require an install, as for it runs directly from the EXE. https://crystalmark.info/en/download/#CrystalDiskInfo
Title: Re: windows 7 - blue screen - memory issue
Post by: 810311 on August 12, 2019, 07:51:50 PM
----------------------------------------------------------------------------
CrystalDiskInfo 8.2.3 (C) 2008-2019 hiyohiyo
                                Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 7 Professional SP1 [6.1 Build 7601] (x64)
  Date : 2019/08/12 21:49:17

-- Controller Map ----------------------------------------------------------
 + AMD SATA Controller [ATA]
   - KINGSTON  SH100S3120G SATA Disk Device
   - PIONEER DVD-RW  DVR-219L SATA CdRom Device
   - KINGSTON  SH103S3120G SATA Disk Device

-- Disk List ---------------------------------------------------------------
 (1) KINGSTON SH100S3120G : 120.0 GB [0/0/0, pd1] - sf
 (2) KINGSTON SH103S3120G : 120.0 GB [1/0/0, pd1] - sf

----------------------------------------------------------------------------
 (1) KINGSTON SH100S3120G
----------------------------------------------------------------------------
           Model : KINGSTON SH100S3120G
        Firmware : 332ABBF0
   Serial Number : 50026B721C061101
       Disk Size : 120.0 GB (8.4/120.0/120.0/120.0)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 234441648
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ACS-2 Revision 3
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 18058 hours
  Power On Count : 3202 count
      Host Reads : 40814 GB
     Host Writes : 13937 GB
     Temperature : 28 C (82 F)
   Health Status : Good (100 %)
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
       APM Level : 00FEh [ON]
       AAM Level : ----
    Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 _94 _94 _50 00000002ADDB29 Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _80 _80 __0 227C020000468A Power-on Hours
0C _97 _97 __0 00000000000C82 Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000041 Unexpected Power Loss Count
B1 __0 __0 __0 00000000000004 Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
C2 _28 _38 __0 00000F0026001C Temperature
C3 120 120 __0 00000002ADDB29 On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 120 120 __0 00000002ADDB29 Uncorrectable Soft Read Error Rate
CC 120 120 __0 00000002ADDB29 Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Life Curve Status
E7 100 100 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 000000000040B5 Vendor Specific
EA __0 __0 __0 00000000003671 Vendor Specific
F1 __0 __0 __0 00000000003671 Lifetime Writes from Host
F2 __0 __0 __0 00000000009F6E Lifetime Reads from Host

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 5E 5E 29 DB AD 02 00 00 00 05 33
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 50 50 8A
020: 46 00 00 02 7C 22 0C 32 00 61 61 82 0C 00 00 00
030: 00 00 AB 32 00 00 00 00 00 00 00 00 00 00 AC 32
040: 00 00 00 00 00 00 00 00 00 00 AE 30 00 00 00 41
050: 00 00 00 00 00 00 B1 00 00 00 00 04 00 00 00 00
060: 00 00 B5 32 00 00 00 00 00 00 00 00 00 00 B6 32
070: 00 00 00 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 C2 22 00 1C 26 1C 00 26 00 0F
090: 00 00 C3 1C 00 78 78 29 DB AD 02 00 00 00 C4 33
0A0: 00 64 64 00 00 00 00 00 00 00 C9 1C 00 78 78 29
0B0: DB AD 02 00 00 00 CC 1C 00 78 78 29 DB AD 02 00
0C0: 00 00 E6 13 00 64 64 64 00 00 00 00 00 00 E7 13
0D0: 00 64 64 00 00 00 00 00 00 00 E9 00 00 00 00 B5
0E0: 40 00 00 00 00 00 EA 32 00 00 00 71 36 00 00 00
0F0: 00 00 F1 32 00 00 00 71 36 00 00 00 00 00 F2 32
100: 00 00 00 6E 9F 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 31 08 00 7F
170: 03 00 01 00 01 30 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 32 00 00 00 00 00 00 00 00 00 00 05 03
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
040: 00 00 00 00 00 00 00 00 00 00 AE 00 00 00 00 00
050: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
060: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 B6 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C4 03
0A0: 00 00 00 00 00 00 00 00 00 00 C9 00 00 00 00 00
0B0: 00 00 00 00 00 00 CC 00 00 00 00 00 00 00 00 00
0C0: 00 00 E6 00 00 00 00 00 00 00 00 00 00 00 E7 0A
0D0: 00 00 00 00 00 00 00 00 00 00 E9 00 00 00 00 00
0E0: 00 00 00 00 00 00 EA 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5C

----------------------------------------------------------------------------
 (2) KINGSTON SH103S3120G
----------------------------------------------------------------------------
           Model : KINGSTON SH103S3120G
        Firmware : 506ABBF0
   Serial Number : 50026B7332009785
       Disk Size : 120.0 GB (8.4/120.0/120.0/120.0)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 234441648
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ACS-2 Revision 3
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 5551 hours
  Power On Count : 1245 count
      Host Reads : 156 GB
     Host Writes : 36 GB
     Temperature : 28 C (82 F)
   Health Status : Good (100 %)
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
       APM Level : 00FEh [ON]
       AAM Level : ----
    Drive Letter : B:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr Raw Values (7) Attribute Name
01 120 120 _50 00000000000000 Raw Read Error Rate
05 100 100 __3 00000000000000 Retired Block Count
09 _94 _94 __0 1022AA000015AF Power-on Hours
0C _99 _99 __0 000000000004DD Power Cycle Count
AB __0 __0 __0 00000000000000 Program Fail Count
AC __0 __0 __0 00000000000000 Erase Fail Count
AE __0 __0 __0 00000000000038 Unexpected Power Loss Count
B1 __0 __0 __0 00000000000000 Wear Range Delta
B5 __0 __0 __0 00000000000000 Program Fail Count
B6 __0 __0 __0 00000000000000 Erase Fail Count
BB 100 100 __0 00000000000000 Reported Uncorrectable Errors
BD _28 _76 __0 000013004C001C Vendor Specific
C2 _28 _76 __0 000013004C001C Temperature
C3 100 100 __0 00000000000000 On-the-Fly ECC Uncorrectable Error Count
C4 100 100 __3 00000000000000 Reallocation Event Count
C9 100 100 __0 00000000000000 Uncorrectable Soft Read Error Rate
CC 100 100 __0 00000000000000 Soft ECC Correction Rate
E6 100 100 __0 00000000000064 Life Curve Status
E7 100 100 _10 00000000000000 SSD Life Left
E9 __0 __0 __0 00000000000090 Vendor Specific
EA __0 __0 __0 00000000000024 Vendor Specific
F1 __0 __0 __0 00000000000024 Lifetime Writes from Host
F2 __0 __0 __0 0000000000009C Lifetime Reads from Host

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 78 78 00 00 00 00 00 00 00 05 33
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 5E 5E AF
020: 15 00 00 AA 22 10 0C 32 00 63 63 DD 04 00 00 00
030: 00 00 AB 32 00 00 00 00 00 00 00 00 00 00 AC 32
040: 00 00 00 00 00 00 00 00 00 00 AE 30 00 00 00 38
050: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
060: 00 00 B5 32 00 00 00 00 00 00 00 00 00 00 B6 32
070: 00 00 00 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BD 00 00 1C 4C 1C 00 4C 00 13
090: 00 00 C2 22 00 1C 4C 1C 00 4C 00 13 00 00 C3 1C
0A0: 00 64 64 00 00 00 00 00 00 00 C4 33 00 64 64 00
0B0: 00 00 00 00 00 00 C9 1C 00 64 64 00 00 00 00 00
0C0: 00 00 CC 1C 00 64 64 00 00 00 00 00 00 00 E6 13
0D0: 00 64 64 64 00 00 00 00 00 00 E7 13 00 64 64 00
0E0: 00 00 00 00 00 00 E9 00 00 00 00 90 00 00 00 00
0F0: 00 00 EA 32 00 00 00 24 00 00 00 00 00 00 F1 32
100: 00 00 00 24 00 00 00 00 00 00 F2 32 00 00 00 9C
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7B
170: 03 00 01 00 01 30 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F1

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 32 00 00 00 00 00 00 00 00 00 00 05 03
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
040: 00 00 00 00 00 00 00 00 00 00 AE 00 00 00 00 00
050: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
060: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 B6 00
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 03 00 00 00 00
0B0: 00 00 00 00 00 00 C9 00 00 00 00 00 00 00 00 00
0C0: 00 00 CC 00 00 00 00 00 00 00 00 00 00 00 E6 00
0D0: 00 00 00 00 00 00 00 00 00 00 E7 0A 00 00 00 00
0E0: 00 00 00 00 00 00 E9 00 00 00 00 00 00 00 00 00
0F0: 00 00 EA 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9F



Title: Re: windows 7 - blue screen - memory issue
Post by: Allan on August 13, 2019, 05:27:41 AM
You had one isolated blue screen error. It is, in my opinion, not clear that the hd was the cause and I would not worry about it. One thing you can do is go to System Properties - Advanced - Startup & Recover Options and UNcheck "automatically restart". Next time there is a blue screen error it should appear on screen. Copy the info and post it here. Until then, I wouldn't spend any more time on the issue.