Command & Conquer: Red Alert
Command & Conquer: Red Alert overview
Type: Strategy
ESRB Rating: Teen
Release Date: 11/01/1996
Developer: Westwood Studios
Publisher: Virgin Interactive
From Westwood, the same people that brought you the first great million-seller command and conquer, brings you the next great adventure. Choose between the Allies and the Soviets and battle through several levels, building up your forces and battling against the opposing side, allowing you to be more devious, cunning, and ruthless than ever before.
Easy to play and highly addictive game. On this page, you will find different strategies, the weapons and structures used in the game, cheats links and much more to help you conquer Command & Conquer: Red Alert.
System Requirements: Microsoft Windows - Apple - Linux
Windows System Requirements | |
---|---|
Operating System: | MS-DOS 5.0 or Windows 95 |
Processor: | Intel 486 66 MHz |
Memory: | 8 MB RAM 16 MB RAM for Multiplayer |
Graphics Card: | VGA graphics, 256-colors capable DirectDraw compatible Video card with 1 MB Video RAM for Windows 95 |
DirectX: | |
Sound Card: | Sound Blaster compatible sound card |
Hard Drive Space: | 40 MB |
CD/DVD Drive: | 2X CD-ROM |
Controls: | Keyboard & Mouse |
Multiplayer: | 14.4 Kbps Null Modem for 2 players 28.8 Kbps Modem for 2 players over Internet IPX network for 2-8 players |
New features
- Enhanced AI - The computer is smarter than ever! Base construction and management are the smallest of the enhancements. New settings allow the player to set the difficulty of the opponent they want.
- New Units & Structures - Thieves, Medics, Attack Dogs, Spies, Land Mines, Tesla Coils, Mobile Radar Jammers, Saboteurs, Destroyers, Cruisers, Bombers, Paratroopers, and Submarines... to name just a few. We won't even hint at what the Chromosphere and Gap Generators do.
- Improved unit control - Complete control over air, land, and sea. Formations control for those with specific tactics in mind, and waypoint plotting for all those that want units to get to their destination in a certain way.
- Enhanced Multiplay - New Internet head-to-head and 8 Player IPX multiplay. Improved chat interface that allows for longer messages and more transmission of information to the player. New setup options make starting a game even faster.
- Skirmish Mode - Want a little practice? Take on one to five computer opponents in a solo Multi-player game.
- Detailed, interweaving story-line - an Allied and a Soviet path through the game with 13+ missions per path. A large cast of characters, including Stalin and Einstein, brings it all to life, drawing you into the C&C universe.
- Play in standard VGA and Super VGA screen modes with detailed graphics like you have never seen before!
Allied units
DESCRIPTION | COST | RANGE | ARMOR | PREREQUISITES | WEAPON |
---|---|---|---|---|---|
Rifle Infantry | 100 | Short | None | BAR | M-16 RIFLE |
Medic | 800 | N/A | None | BAR | Bandages |
Rocket Soldier | 300 | Med. | None | BAR | Dragon Rockets |
Spy | 500 | N/A | None | BAR & DOME | Information |
Engineer | 500 | N/A | None | BAR | None |
Theif* | 500 | N/A | None | BAR & TECH | Fast Fingers |
Tanya* | 1200 | Med. | None | BAR & TECH | Bual Colt .45s |
AT Mine Layer | 800 | N/A | Med. | WAR & SDPT | AT Mines |
Ore Truck | 1400 | N/A | Heavy | WAR & refn | None |
Ranger | 600 | Short | Light | WAR | M-60 Machine Gun |
Light Tank | 700 | Med. | Med. | WAR | 75mm Cannon |
APC | 800 | Short | Heavy | WAR | M-60 Machine Gun |
Artillery | 600 | Long | Light | WAR | 155mm Gun |
Medium Tank | 800 | Med. | Heavy | WAR | 90mm Cannon |
Mobile Gap Generator* | 600 | Med. | Light | WAR & TECH | htroud Generator |
MCV* | 2500 | N/A | Heavy | WAR & SDPT | None |
LST | 700 | N/A | Med. | NYRD | None |
Gunboat | 500 | Short | Light | NYRD | 2-Inch Deck Gun |
Destroyer | 1000 | Med. | Med. | NYRD | Stinger Missle Pod |
Cruiser | 2000 | Extreme | Heavy | NYRD & TECH | 8 - inch Artillery Cannons |
Longbow Apache | 1200 | Short | Heavy | HELI | Hellfire Missles |
GPS Satellite | N/A | N/A | N/A | TECH | Satellite Imagery |
Sonar Pulse | N/A | N/A | N/A | SPY INTO SUBPEN | Sonar Image |
MRJ | 600 | Long | Light | WAR & DOME | White-noise Generator |
Allied structures
STRUCTURE NAME | COST | POWER | ARMOR | PREREQUISITES | PURPOSE/USAGE |
---|---|---|---|---|---|
Construction Yard | N/A | 0 | Heavy | - | Produces Structures |
Power Plant | 300 | +100 | Light | Const. Yard | Provides power to base |
Advanced Power Plant | 500 | +200 | Light | Power Plant | Provides power to base |
Ore Refinery | 2000 | 30 | Light | Power Plant | Converts ore to credits |
Ore Silo | 150 | 10 | Light | Ore Refinery | Holds 1500 Units of ore |
Tent Barracks | 300 | 20 | Light | Power Plant | Trains infantry |
War Factory | 2000 | 30 | Light | Refinery | Builds Units |
Naval Yard | 650 | 30 | Light | Power Plant | Builds Naval vessels |
Helipad | 1500 | 10 | Light | Radar Dome | Helicopter landing area |
Pillbox | 400 | 15 | Med. | Barracks | Anti-infantry defense |
Camouflage Pillbox | 600 | 15 | Heavy | Barracks | Anti-infantry defense |
Turret | 600 | 40 | Heavy | Barracks | Anti-Infantry defense |
AA Gun | 600 | 50 | Heavy | Radar Dome | Anti-Aircraft defense |
Service Depot | 1200 | 30 | Light | War Factory | Vehicle repair and Reload |
Radar Dome | 1000 | 40 | Light | Refinery | Base Radar |
Technology Center | 1500 | 200 | Light | War & Radar | Advanced tech items |
Gap Generator* | 500 | 60 | Light | Tech Center | Re-shouds area |
Chromosphere | 2800 | 200 | Light | Tech Center | Chromo shift |
Missle Silo | 2500 | 100 | Heavy | Tech Center | Atomic Missle |
Fake Structures* | 50 | 2 | None | Orig. Structure | Deceives enemy |
Sandbags | 25 | - | Light | Const. Yard | Base defense wall |
Concrete Wall | 100 | - | Heavy | Const. Yard | Base defense wall |
Soviet units
DESCRIPTION | COST | RANGE | ARMOR | PREREQUISITES | WEAPON |
---|---|---|---|---|---|
Attack Dog | 200 | N/A | None | KEN | Sharp Teeth |
Rifle Infantry | 100 | Short | None | BAR | AK-47 Rifle |
Grenadier | 160 | Short | None | BAR | Grenade |
Rocket Soldier* | 300 | Med. | None | BAR & TECH | Dragon Rocket |
Flame Infantry | 300 | Med. | None | BAR & TECH | Flame Thrower |
Engineer | 500 | N/A | None | BAR | None |
Ore Truck | 1400 | N/A | Heavy | WAR & REFN | None |
Heavy Tank | 950 | Med. | Heavy | WAR | Twin 105mm Cannons |
AP Mine Layer | 800 | N/A | Med. | WAR & TECH | AP Mines |
Tanya | 1200 | Med. | None | BAR & TECH | Dual Colt .45s |
Mammoth Tank | 1700 | Med. | Heavy | WAR & TECH | Twin 120mm & Missiles |
MCV* | 2500 | N/A | Heavy | WAR & SDPT | None |
LST | 700 | N/A | Med. | SPEN | None |
Submarine | 950 | Long | Med. | SPEN | Torpedo |
Yak | 800 | Short | Light | AFLD | Twin Machine Gun |
Paratroopers | N/A | N/A | None | AFLD | AK-47 Rifle |
Parachute Bombs | N/A | N/A | N/A | AFLD | High-explosive Bombs |
Spy Plane | N/A | N/A | Light | AFLD | Camera |
MIG | 1200 | Med. | Light | AFLD | Heat-seeking Missiles |
Transport Helicopter* | 1200 | N/A | Med. | Heli | None |
Soviet structures
STRUCTURE NAME | COST | POWER | ARMOR | PREREQUISITES | PURPOSE/USAGE |
---|---|---|---|---|---|
Construction Yard | 2500 | 0 | Heavy | - | Produces Structures |
Power Plant | 300 | +100 | Light | Const. Yard | Provides power to base |
Advanced Power Plant | 500 | +200 | Light | Power Plant | Provides power to the base |
Ore Refinery | 2000 | 30 | Light | Power Plant | Converts ore to credits |
Ore Silo | 150 | 10 | Light | Ore Refinery | Holds 1500 units of ore |
Barracks | 300 | 20 | Light | Power Plant | Trains infantry |
Kennel | 200 | 10 | Light | Barracks | Trains attack dogs |
War Factory | 2000 | 30 | Light | Refinery | Builds units |
Sub Pen | 650 | 30 | Light | Power Plant | Builds naval vessels |
Airfield | 600 | 30 | Heavy | Radar Dome | Builds Airplanes |
Helipad | 1500 | 10 | Light | Radar Dome | Helicopter landing area |
Service Depot | 1200 | 30 | Light | War factory | Vehicle repair and Reload |
Radar Dome | 1000 | 40 | Light | Refinery | Base radar |
Technology Center | 1500 | 100 | Light | War & Radar | Advanced tech items |
Flame Tower | 600 | 20 | Heavy | Barracks | Fire-based defense |
Tesla Coil | 1500 | 150 | Light | WarFactory | Lightning-based defense |
SAM Site | 750 | 20 | Heavy | Radar Dome | Anti-aircraft defense |
Iron Curtain | 2800 | 200 | Light | Tech Center | Invulnerability |
Missle Silo | 2500 | 100 | Heavy | Tech Center | Atomic Missle |
Barbed-Wire Fence | 25 | - | light | Const. Yard | Base defense wall |
Concrete Wall | 100 | - | Heavy | Const. Yard | Base defense wall |
Screenshots
Morse code
Below is a listing of how to read the morse code found at the bottom of each page in the Red Alert book, as well as what each of the messages decode to once the below method is used.
A ._
B _...
C _._.
D _..
E .
F .._.
G _ _.
H ....
I ..
J ._ _ _
K _._
L ._..
M _ _
N _.
O _ _ _
P ._ _.
Q _ _._
R . _.
S ...
T _
U .._
V ..._
W ._ _
X _.._
Y _._ _
Z _ _..
1 ._ _ _ _
2 .._ _ _
3 ..._ _
4 ...._
5 .....
6 _....
7 _ _...
8 _ _ _..
9 _ _ _ _.
0 _ _ _ _ _
fullstop(.) ._._._ , _ _.._ _
? .._ _..
MESSAGES FOUND IN BOOK:
Page 02 - message com allied hqs
Page 03 - decode crypton normal
Page 04 - red eagle passes hawk
Page 05 - red alert red alert
Page 06 - soviet forces sect seven
Page 07 - building runways
Page 08 - assault units
Page 09 - dispatch asap
Page 10 - message com hqs seven
Page 11 - decode crypto
Page 12 - vulture snacks
Page 13 - allies lose verdun
Page 14 - fortes destroyed
Page 15 - dispatch troops asap
Page 16 - retrieve tanya
Page 17 - critical movements
Page 18 - spotted nwsahx
Page 19 - nuclear warheads
Page 20 - destined washington
Page 21 - delayed strike axzulu
Page 22 - advise eta
Page 23 - detailed cinpa com
Page 24 - priority income
Page 25 - investigate sudden
Page 26 - deaths fourteen allies
Page 27 - toxic tests show
Page 28 - fomic acid levels
Page 29 - to cinpa com
Page 30 - priority seven out go
Page 31 - fomic acid complaint
Page 32 - accurate
Page 33 - also find crushed
Page 34 - vertebrate and slashes
Page 35 - on head and face
Page 36 - two thousand headless
Page 37 - no bleeding respond
Page 38 - to cinpa com
Page 39 - say again fomic acid
Page 40 - roger that what is it
Page 41 - acid ants use
Page 42 - for what purpose
Page 43 - killing neutralising
Page 44 - describe slash marks
Page 47 - like big knives
Page 48 - checking twelve inches
Page 49 - marks on headless
Page 50 - some marks some acid
Page 51 - do you hear humming
Page 52 - negative on humming
Page 53 - do you spot small hills
Page 54 - affirmative not on map
Page 57 - how far your location
Page 58 - six clicks
Page 59 - investigate now
Page 60 - looking for what
Page 61 - giant ants
Page 62 - like some scifi flick
Page 63 - serious all areas
Page 66 - giant ants
Page 67 - roger that
Page 68 - user aid
Page 69 - no joke
Page 70 - ants ten feet high
Page 71 - whats humming mean
Page 72 - ants radar
Page 73 - watchout
Page 76 - i hear some now
Page 77 - get out of there
Page 78 - respond get out of there
Page 79 - dispatch ends
Page 80 - action ignore respond
Page 81 - ignore use deep cover
Page 82 - ants that big
Page 83 - never happened
Page 84 - system alert
Page 85 - sector report now
Page 86 - alpha sector negative
Page 87 - charlie sector negative
Page 88 - bravo sector none
Page 89 - delta sector
Page 90 - delta sector report
Page 91 - all sector tune delta
Page 92 - confirm deaths
Page 93 - red alert red alert
Page 94 - giant ants spotted
Page 95 - identify sector
Page 96 - echo sector
Page 97 - number size
Page 98 - may be one hundred huge
Page 99 - fire at will
Page 100 - targeting fire
Page 101 - oh God i cannot
Page 102 - come in echo sector
Page 103 - echo sector dead
Page 104 - come in echo sector
Page 105 - echo sector dead
Technical support
- Full listing of computer game terms.
- All general computer game related Q&A's.
- Sound card help and support.
- Video card help and support.
- Virgin Interactive company and contact information.
- Westwood Studios company and contact information.
- Basic computer game troubleshooting.
- Where can I find cheat codes for my game?
- How to get a new unique identification number if lost.
- Why is there no sound in new game, but it works elsewhere?
- How to find information about computer products.
- Why is my online game so slow?
- How to play a game over the Internet.
- If your question is not listed here try our computer help forum.